The 2010 ACM-ICPC World Champions: Shanghai Jiao Tong University
The 34th ACM International Collegiate Programming Contest (abbreviated as ACM-ICPC or just ICPC) World Finals was held on February 1-5, 2010, in Harbin, China. The World Finals was sponsored by IBM and hosted by Harbin Engineering University.
Top 103 teams selected from more than 7,109 teams representing over 1,931 universities from 82 countries on six continents competed for bragging rights and prizes at the World Finals.
Shanghai Jiao Tong University won the World Champions, Moscow State University, National Taiwan University, and Taras Shevchenko Kiev National University finished the competition in second, third, and fourth places all winning Gold medals, as well as employment or internship offers from IBM.
The regional champions are Stanford University (North America Region); Moscow State University (Europe Region); The British University in Egypt (Africa and the Middle East Region); Universidade Federal de Pernambuco (Latin America Region); Shanghai Jiaotong University (Asia Region); and The University of Western Australia (South Pacific Region).
This year's top thirteen teams that received medals are:
* Shanghai Jiaotong University (GOLD)
* Moscow State University (GOLD)
* National Taiwan University (GOLD)
* Taras Shevchenko Kiev National University (GOLD)
* Petrozavodsk State University (SILVER)
* Tsinghua University (SILVER)
* Saratov State University (SILVER)
* University of Warsaw (SILVER)
* St. Petersburg State University (SILVER)
* Zhongshan (Sun Yat-sen) University (BRONZE)
* Fudan University (BRONZE)
* KTH - Royal Institute of Technology (BRONZE)
* Ural State University (BRONZE)
| Place | Name | Solved | Time |
|---|---|---|---|
| 1 | Shanghai Jiaotong University | 7 | 778 |
| 2 | Moscow State University | 7 | 940 |
| 3 | National Taiwan University | 6 | 779 |
| 4 | Taras Shevchenko Kiev National University | 6 | 928 |
| 5 | Petrozavodsk State University | 6 | 985 |
| 6 | Tsinghua University | 6 | 998 |
| 7 | Saratov State University | 6 | 1010 |
| 8 | University of Warsaw | 6 | 1042 |
| 9 | St. Petersburg State University | 6 | 1042 |
| 10 | Zhongshan (Sun Yat-sen) University | 6 | 1049 |
| 11 | Fudan University | 6 | 1114 |
| 12 | KTH - Royal Institute of Technology | 6 | 1265 |
| 13 | Ural State University | 6 | 1312 |
| 14 | Beijing University of Posts and Telecommunications | 5 | |
| 14 | Belarusian State University | 5 | |
| 14 | Carnegie Mellon University | 5 | |
| 14 | Cornell University | 5 | |
| 14 | Instituto de Matemática e Estatística da Universidade de São Paulo | 5 | |
| 14 | Kyoto University | 5 | |
| 14 | Massachusetts Institute of Technology | 5 | |
| 14 | National Technical University "Kharkiv Polytechnic Institute" | 5 | |
| 14 | Novosibirsk State University | 5 | |
| 14 | Peking University | 5 | |
| 14 | Samara State Aerospace University | 5 | |
| 14 | Seoul National University | 5 | |
| 14 | St. Petersburg State University of IT, Mechanics and Optics | 5 | |
| 14 | Stanford University | 5 | |
| 14 | State University - Higher School of Economics | 5 | |
| 14 | Universidade Federal de Pernambuco | 5 | |
| 14 | University of British Columbia | 5 | |
| 14 | University of Maryland | 5 | |
| 14 | University of Michigan at Ann Arbor | 5 | |
| 14 | University of Tokyo | 5 | |
| 14 | University of Waterloo | 5 | |
| 14 | University of Wroclaw | 5 | |
| 36 | Amirkabir University of Technology | 4 | |
| 36 | Bangladesh University of Engineering and Technology | 4 | |
| 36 | Beijing Jiaotong University | 4 | |
| 36 | Chinese University of Hong Kong | 4 | |
| 36 | Columbia University | 4 | |
| 36 | Facultad de Matemática - Astronomía y Física (UNC) | 4 | |
| 36 | Friedrich-Alexander-University Erlangen-Nuremberg | 4 | |
| 36 | Institute of Computing - University of Campinas | 4 | |
| 36 | Instituto Tecnológico de Aeronautica | 4 | |
| 36 | International Institute of Information Technology - Hyderabad | 4 | |
| 36 | Izhevsk State Technical University | 4 | |
| 36 | National Institute of Technology, Trichy | 4 | |
| 36 | National University of Defense Technology | 4 | |
| 36 | Sharif University of Technology | 4 | |
| 36 | Sogang University | 4 | |
| 36 | Southeast University | 4 | |
| 36 | Ufa State Technical University of Aviation | 4 | |
| 36 | Universidad Nacional de La Plata | 4 | |
| 36 | Universitat Politècnica de Catalunya | 4 | |
| 36 | University of Electronic Science and Technology of China | 4 | |
| 36 | University of Helsinki | 4 | |
| 36 | University of the Philippines - Diliman | 4 | |
| 36 | Wuhan University | 4 | |
| 36 | Xidian University | 4 | |
| 36 | Zhejiang University | 4 | |
| 36 | École Normale Supérieure ULM | 4 |
| Honorable Mention | |
|---|---|
| American University of Beirut | DJ Sanghvi College of Engineering |
| Duke University | Faculty of Computers and Information, Cairo University |
| Florida Institute of Technology | Fuzhou University |
| Guangdong University of Technology | Hangzhou Dianzi University |
| Harbin Engineering University | Harbin Institute of Technology |
| Harvey Mudd College | Ho Chi Minh City University of Science |
| ITESM Campus Queretaro | Korea Advanced Institute of Science and Technology |
| National Chiao Tung University | National University of Singapore |
| Northwestern College | Pontificia Universidade Catolica do Rio de Janeiro |
| South China Agricultural University | The British University in Egypt |
| The University of Texas at Austin | The University of Western Australia |
| Universidad Central Marta Abreu de las Villas | Universidad Simón Bolívar |
| Universidad de Buenos Aires - FCEN | Universidad de Guanajuato |
| Universidad de los Andes | Universidade Federal de Santa Catarina |
| Universidade Federal de Sergipe | University of Alberta |
| University of Canterbury | University of Cape Town |
| University of Central Florida | University of Chicago |
| University of Illinois at Urbana-Champaign | University of Kentucky |
| University of Nebraska - Lincoln | University of North Texas |
| University of Rochester | University of Virginia |
| University of Wisconsin - Madison | Zhejiang University of Technology |
| Region | Champion |
|---|---|
| Africa and the Middle East | The British University in Egypt |
| Asia | Shanghai Jiaotong University |
| Europe | Moscow State University |
| Latin America | Universidade Federal de Pernambuco |
| North America | Stanford University |
| South Pacific | The University of Western Australia |
Links
2010 Final Results2010 Problem Set
2010 Greetings from ICPC
2010 World Finals List
2010 World Finals Roster
2010 Staff and Volunteers
2010 Awards
2010 Host web site
IBM